Gold Rate in Qatar
Get the latest gold rate in Qatar today. Stay informed with up-to-date gold prices in Qatar’s gold market.
➤ BAJUS Gold Price
| Gold | 1 Gram | 1 Bhori | Local Price | 
|---|---|---|---|
| 22K | ৳.00.00 | ৳.00.00 | ৳.00.00 | 
| 21K | ৳.00.00 | ৳.00.00 | ৳.00.00 | 
| 18K | ৳.00.00 | ৳.00.00 | ৳.00.00 | 
| Sanaton | ৳.00.00 | ৳.00.00 | ৳.00.00 | 
Bajus Silver Price Today
| Silver | 1 Gram | 1 Bhori | Local Price | 
|---|---|---|---|
| 22K | ৳.00.00 | ৳.00.00 | ৳.00.00 | 
| 21K | ৳.00.00 | ৳.00.00 | ৳.00.00 | 
| 18K | ৳.00.00 | ৳.00.00 | ৳.00.00 | 
| Sanaton | ৳.00.00 | ৳.00.00 | ৳.00.00 | 
Disclaimer : While every effort is made to verify the information published on this site (Goldpricebd.com), no responsibility or liability is accepted for any errors, omissions, or changes. Always check with the relevant vendor, company or organisation for details of their service, prices & availability.
  
                                        Top Jewellery Brands in Bangladesh
                           Bangladesh Gold Refinery
                           Silver Price In Bangladesh
                           22K Gold Price In Bangladesh Today
                           Diamond Price In Bangladesh
                           Gold Price In Bangladesh
                           Gold Price Calculator
                           18 Karat Gold Price In Bangladesh
                           21 Karat Gold Price In Bangladesh
                           22 Karat Gold Price In Bangladesh
                           24 Karat Gold Price In Bangladesh
                           Gold Rate In Kuwait
                           Gold Rate In Qatar
                           Gold Rate In Ksa
                           Gold Rate In Dubai
                           Digital Gold
                           Gold Bar
                           Gold Coin
                           Gold Price History In Bangladesh
                        
                        Gold Karats Hallmarked
| Hallmarked | Karat | 
|---|---|
| 375 Gold | 9 Karat gold | 
| 585 Gold | 14 Karat gold | 
| 750 Gold | 18 Karat gold | 
| 875 Gold | 21 Karat gold | 
| 916 Gold | 22 Karat gold | 
| 958 Gold | 23 Karat gold | 
| 999 Gold | 24 Karat gold | 
Diamond Rate Today
| Carat | Price | 
|---|---|
| 1 Carat | ৳.79141.31 | 
| 0.5 Carat | ৳.39570.65 | 
| 0.75 Carat | ৳.59355.98 | 
| 0.25 Carat | ৳.19785.33 | 
| 0.1 Carat | ৳.7914.13 | 
| 0.2 Gram | ৳.79141.31 | 
| 1 Gram | ৳.395706.53 | 
Gold Measurement
| Name | MEASUREMENT | 
|---|---|
| 1 Troy Ounce | 31.1034768 Grams | 
| 1 Vhori | 11.66 Grams | 
| 1 Tola | 1 Vhori | 
| 1 Vhori | 16 Ana | 
| 1 Ana | 6 Rhoti | 
| 1 Rhoti | 10 Point | 
| 1 Tola | 11.664 Grams OR 3.746 Ounces | 
| 1KG | 1000 gram | 
Gold Unit Converter
You have entered Gold Unit is: 50 grams
| Conversion | Weight | 
|---|---|
| Vhori | 0.000 | 
| Tola | 0.000 | 
| Ounce | 0.000 | 
| Kilogram | 0.000 | 
| Aana | 0.000 | 
| Ratti | 0.000 | 
| Masha | 0.000 | 
| Gold Purity Calculator | 
|---|
| Gold Compositions | 
|---|