”The heavier the gold, the more authentic it is" ”
Attention : Three HOT Tips for Buying Gold in Bangladesh
- Make sure any type of gold you buy is backed by physical gold or sovereign guarantee of government
- Make sure the company you are dealing with cannot pledge it hedge it, or lease it out.
- Ensure that you buy only certified by Bangladesh Government Jewellery.
Current Gold Price in Dhaka
Gold price is currently at its again highest level since 2013. Globally, gold prices have risen as the US dollar has weakened. Bangladesh Jewelery Authority (BAJUS) has raised the price due to corona virus epidemic. Also, due to the rise in prices in the international Metals Market , jewelers have raised the price of gold to BDT 74,008.08 Per Vhori effective from today.Gold Price in Bangladesh Today
According to the new price set by Bangladesh Jewelery Association (BAJUS) ,
NAME | Per Gram | Per Vhori |
---|---|---|
22/22 Karat | 6345 BDT | ৳74,008.0 |
21/21 Karat | 6075 BDT | ৳70,858.8 |
18/18 Karat | 5325 BDT | ৳62,110.8 |
Traditional Method | 4440 BDT | ৳51,788.1 |
21/21 Karat Silver Cadmium | 80 BDT | ৳933.12 |
According to the Percentage Change (Taka) report of the last one year, the Gold Price in Bangladesh is given below
Date | 18K | 21K | 22K | TDG |
---|---|---|---|---|
05-01-2020 | ৳100.00 | ৳100.00 | ৳100.00 | ৳100.00 |
19-02-2020 | ৳100.00 | ৳100.00 | ৳100.00 | ৳100.00 |
19-03-2020 | -৳100.00 | -৳100.00 | -৳100.00 | -৳100.00 |
29-05-2020 | ৳325.00 | ৳325.00 | ৳325.00 | ৳325.00 |
23-06-2020 | ৳100.00 | ৳420.00 | ৳490.00 | ৳310.00 |
24-07-2020 | ৳250.00 | ৳250.00 | ৳250.00 | ৳250.00 |
06-08-2020 | ৳380.00 | ৳380.00 | ৳380.00 | ৳0.00 |
13-08-2020 | -৳300.00 | -৳300.00 | -৳300.00 | ৳80.00 |
21-08-2020 | -৳125.00 | -৳125.00 | -৳125.00 | -৳125.00 |
10-09-2020 | ৳150.00 | ৳150.00 | ৳150.00 | ৳150.00 |
According to the Per Gram Taka set by Bangladesh Jewelery Association (BAJUS) ,
We mention here, the new prices are fixed by the Bangladesh Jewelry Association and the VAT charge will be applicable separately with the wages.
Old Gold in Bangladesh
Let's take a look at the current price of the old gold market. At today's prices, the old gold is the market price
NAME | Deduct Percentage (20%) | Per Vhori |
---|---|---|
22/22 Karat | ৳14,801.62 | ৳59,206.46 |
21/21 Karat | ৳14,171.76 | ৳56,687.04 |
18/18 Karat | ৳12,422.16 | ৳49,688.64 |
Traditional Method | ৳0.00 | ৳51,788.16 |
21/21 Karat Silver Cadmium | ৳0.00 | ৳933.12 |
I would like to mention that, if you sell gold, the gold seller will pay you cash, excluding stones, wages and 20%.
Also, if you want to exchange ornaments, the gold seller will give you ornaments excluding stones, wages and 10%.
All of the above accounts may vary % according to the sales and exchange band.
International Market
let's take a look at the price of gold in the international market.
Currency | Mid Price | OZ | One Gram | One Vhorig |
---|---|---|---|---|
USD | 1,959.40 | ৳166,157.14 | ৳5,342.16 | ৳5,342.16 |
GBP | 1,525.60 | ৳129,370.90 | ৳4,159.43 | ৳4,159.43 |
AUD | 2,689.27 | ৳228,050.12 | ৳7,332.09 | ৳7,332.09 |
CAD | 2,579.45 | ৳218,737.39 | ৳7,032.68 | ৳7,032.68 |
CHF | 1,778.74 | ৳150,837.17 | ৳4,849.60 | ৳4,849.60 |
EUR | 1,649.60 | ৳139,886.10 | ৳4,497.51 | ৳4,497.51 |
JPY | 208,019.70 | ৳17,640,072. | ৳567,150.20 | ৳567,150.20 |
ZAR | 33,048.61 | ৳2,802,522.4 | ৳90,104.57 | ৳90,104.57 |
INR | 143,930.18 | ৳12,205,280. | ৳392,414.90 | ৳392,414.90 |
CNY | 13,391.32 | ৳1,135,584.0 | ৳36,510.44 | ৳36,510.44 |
HKD | 15,186.43 | ৳1,287,809.4 | ৳41,404.67 | ৳41,404.67 |
Gold prices rose slightly to $ 1,959.40 on Last Update: Thursday, September 10, 2020 at 5:15:00 PM
Gold Purity | AED | BDT Per Gram | One Vhori |
---|---|---|---|
24K Gold | dh238.00 | ৳5,494.87 | ৳64,070.24 |
22K Gold | dh223.50 | ৳5,160.10 | ৳60,166.80 |
21K Gold | dh213.25 | ৳4,923.45 | ৳57,407.48 |
18K Gold | dh182.75 | ৳4,219.28 | ৳49,196.79 |
Also in the United Arab Emirates (Dubai Gold and Jewelry Group-DGJG) the current price of 24 carat gold per gram dh238.00 dirham. The price of gold in Bangladeshi Taka per gram ৳5,494.87
This is the latest update of today's Gold Market in Bangladesh.
Disclaimer : While every effort is made to verify the information published on this site (Goldpricebd.com), no responsibility or liability is accepted for any errors, omissions, or changes. Always check with the relevant vendor, company or organisation for details of their service, prices & availability. click here
No comments:
Post a Comment
We have pretty valuable comments. Please dont spam